2024_is_the_yea_of_p_ess_elease
Primerjava izbranih različic
Prikazane so razlike med izbrano in trenutno različico strani.
2024_is_the_yea_of_p_ess_elease [2025/02/28 14:17] – created zaraberryman38 | 2024_is_the_yea_of_p_ess_elease [Unknown date] (Trenutna) – odstranjena - urejanje v zunanjem urejevalniku (Unknown date) 127.0.0.1 | ||
---|---|---|---|
Vrstica 1: | Vrstica 1: | ||
- | [[// | ||
- | Chicago Industry Trends | ||
- | |||
- | |||
- | |||
- | As Chicago shifts in its industry, Chicago is welcoming an growing variety of business and real estate development projects. Office leasing activity is increasing regardless of the rising cost of construction, | ||
- | |||
- | |||
- | |||
- | |||
- | IT (Information Technology) has quickly become one of the fastest growing industries in Chicago due to the growth of shared workspace companies such as WeWork and Regus and also due to the fact that IT firms take advantage of Chicago' | ||
- | |||
- | |||
- | |||
- | |||
- | Chicago is among the three top manufacturing cities of the US with a high concentration of food manufacturing, | ||
- | |||
- | |||
- | |||
- | |||
- | Transportation and logistics remain key economic drivers in Chicago region, especially in the process of transitioning businesses away from traditional retailing towards online sales. Chicago has a varied shipping fleet including container ports as well as air cargo hubs, airports, inland waterways, and rail yards. It also has well-developed intermodal facilities which provide access to the entire US distribution chain. | ||
- | |||
- | |||
- | |||
- | |||
- | Chicago remains well placed to remain an economic powerhouse with the recent expansion that has seen the Chicago Mercantile Exchange - a international center for trading and processing commodities - coming into effect. Union Station serves thousands of Amtrak travelers every day. The port serves as a crucial part of regional commerce by handling bulk and container items. | ||
- | |||
- | [[https:// | ||
- | |||
- | |||
- | Tourism in the Chicago area is also seeing growth and will be back to pre-pandemic levels by the end of in the summer, due to a variety of important events, including NASCAR events, Lollapalooza festival Democratic National Convention and International Manufacturing Technology Show. O'Hare airport is expected to see increased flow of passengers as more airlines resume service and the government reduces travel restrictions. Nevertheless, | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
2024_is_the_yea_of_p_ess_elease.1740748651.txt.gz · Zadnja sprememba: 2025/02/28 14:17 uporabnika zaraberryman38